
Royal Breffni Tours operate a fleet of Coaches in Meath. We operate 4 Daily bus service to Dundalk IT from all over Meath, Cavan and Dublin.We have a range of Minibuses and Coaches of various sizes available for all Occasions, including Partys, Weddings, Debs, School Tours, Football Matchs, Concerts, etc.
Royal Breffni Tours also organise School Tours at The Crystal Maze, Irelands Biggest Hedge Maze.
Latest News
To enquire or book a place to Dundalk IT send us an email or let us know on Facebook!! Add us On Facebook for latest news and be in with a chance to win some prizes
New for 2011/2012! Season Ticket
To reward loyal customers we have introduced a season ticket for the 32 weeks of the year. The cost of 32 individual weekly tickets over the course of the year is €1,600. However the season ticket costs just €999
To Apply for the season ticket, forward a cheque for €999 made payable to Royal Breffni Tours. This ticket is valid on any Royal Breffni Tours Coach from DKIT. Tickets can only be used by the owner of the ticket and are non-refundable.
| Kells - DKIT (Route Map) | To Dundalk | From Dundalk | Friday 1pm |
|---|---|---|---|
| Moynalty | 7.30am | 6.20pm | 2.20pm |
| Carolanstown | 7.35am | 6.15pm | 2.15pm |
| Kells | 7.40am | 6.10pm | 2.10pm |
| Silver Tankard | 7.47am | 6.05pm | 2.05pm |
| Navan (Statoil Station) | 7.55am | 5.55pm | 1.55pm |
| Kilberry | 8.05am | 5.50pm | 1.50pm |
| Wilkinstown | 8.10am | 5.45pm | 1.45pm |
| Castletown | 8.15am | 5.37pm | 1.37pm |
| Woodtown | 8.35am | 5.30pm | 1.30pm |
| Ardee | 8.35.am | 5.20pm | 1.20pm |
| Dundalk | Arrive 8.50am | Depart 5.00pm | Depart 1.00pm |
| Bailieboro - DKIT [Route Map] | To Dundalk | From Dundalk | Friday 1pm |
|---|---|---|---|
| Kilmainhamwood | 7.30am | 6.20pm | 2.20pm |
| Bailieboro | 7.45am | 6.00pm | 2.00pm |
| Kingscourt | 8.05am | 5.45pm | 1.45pm |
| Drumcondrath | 8.15am | 5.35pm | 1.35pm |
| Ardee | 8.25am | 5.25pm | 1.25pm |
| Dundalk | Arrive 8.50am | Depart 5.00pm | Depart 1.00pm |
| Slane - DKIT (Route Map) | To Dundalk | From Dundalk | Friday 1pm |
|---|---|---|---|
| Trim | 7.35am | 6.10pm | 2.10pm |
| Navan (Market Square) | 7.55am | 5.55pm | 1.55pm |
| Wickers Cross | 8.05am | 5.45pm | 1.45pm |
| Slane | 8.15am | 5.35pm | 1.35pm |
| Collon | 8.25am | 5.25pm | 1.25pm |
| Dundalk | Arrive 8.50am | Depart 5.00pm | Depart 1.00pm |
| Dunboyne - DKIT (Route Map) | To Dundalk | From Dundalk | Friday 1pm |
|---|---|---|---|
| Dunshaughlin | 6.50am | 6.45pm | 2.45pm |
| Mulhuddart | 7.15am | 6.25pm | 2.25pm |
| Clonee | 7.22am | 6.22pm | 2.22pm |
| Dunboyne | 7.25am | 6.20pm | 2.20pm |
| Sheaf of Wheat Cross | 7.30am | 6.18pm | 2.18pm |
| Fairyhouse Cross | 7.34am | 6.15pm | 2.15pm |
| Ratoath | 7.45am | 6.05pm | 2.05pm |
| Ashbourne | 7.55am | 5.55pm | 1.55pm |
| Kilmoon Cross | 8.00am | 5.45pm | 1.45pm |
| Duleek | 8.13am | 5.35pm | 1.35pm |
| Dundalk | Arrive 8.50am | Depart 5.00pm | Depart 1.00pm |
| Ticket Prices | Duration | Cost |
|---|---|---|
| 1-Way Single | €9 | |
| Weekly Ticket | €50 | |
| Term 1 | 16 weeks | €650 |
| Term 2 | 16 weeks | €650 |
| Yearly Ticket | 32 weeks | €999 |
Please Note!
On Fridays the late bus that departs DKIT at 4pm serves Collon, Slane, Navan, Kilberry, Wilkinstown, Nobber and Kingscourt only.